Hedges-Scott-Millard Funeral Homes
Direct Cremation · Cremation With Service. 514 State Hwy 42, Osage Beach, MO 65065
Verification
- Google profile
- Open, checked November 2026
- Google category
- Funeral home, read August 7, 2026
- State license
- No readable Missouri funeral home roster yet
Direct cremation price
- Online price
- Not published
- Price by phone
- (573) 348-3232 (required under the Funeral Rule)
Published prices within 59 miles
| Provider | Town | Direct cremation | Source |
|---|---|---|---|
| Columbia Cremation Care Center | Columbia, MO | from $1,295 | website, checked Oct 2026 |
| Heartland Cremation & Burial Society | Columbia, MO | $1,495 | website, checked Oct 2026 |
| Heckart Funeral Home & Cremation Services | Sedalia, MO | $2,495 | website, checked Oct 2026 |
| Rea Funeral Chapel | Sedalia, MO | $2,550 | website, checked Oct 2026 |
Where you will find Hedges-Scott-Millard Funeral Homes
- Lake Ozark, MO(5 mi)
- Sunrise Beach, MO(11 mi)
- Camdenton, MO(13 mi)
- Eldon, MO(14 mi)
- Versailles, MO(24 mi)
- Lebanon, MO(33 mi)
- Jefferson City, MO(37 mi)
Other cremation providers nearby
| Business | Services | Distance |
|---|---|---|
| Hedges-Scott-Millard Funeral Homes | Direct Cremation, Cremation With Service | 12 mi |
| Allee Holman-Howe Funeral Home | Direct Cremation, Cremation With Service | 13 mi |
| Phillips Funeral Home | Direct Cremation, Cremation With Service | 14 mi |
| Hedges-Scott-Millard Funeral Homes | Cremation With Service | 14 mi |
| Scrivner-Morrow Funeral Homes | Direct Cremation, Cremation With Service | 24 mi |
| Kidwell Garber Funeral Homes | Direct Cremation, Cremation With Service | 24 mi |
Not an endorsement. How listings are built. Report a correction.