Cremation Society of Oklahoma
. 2103 E 3rd St #101, Tulsa, OK 74104
Verification
★ 4.3 (29 reviews)
- Google profile
- Open, checked October 2026
- State license
- No readable Oklahoma funeral home roster yet
Direct cremation price
$1,654
Published by Cremation Society of Oklahoma for direct cremation (read again on its own page October 9, 2026).
Source: the provider's website.
Published prices within 62 miles
| Provider | Town | Direct cremation | Source |
|---|---|---|---|
| Oklahoma Cremation Centers | Tulsa, OK | from $797 | website, checked Oct 2026 |
| Strode Funeral Home and Cremation | Stillwater, OK | from $975 | website, checked Oct 2026 |
| Cremation Society of Oklahoma | Tulsa, OK | from $1,295 | price list, dated Jan 2026 |
| Butler-Stumpff & Dyer Funeral Home & Crematory | Tulsa, OK | $1,654 | website, checked Oct 2026 |
| Biglow Funeral Directors Inc | Muskogee, OK | $2,185 | website, checked Oct 2026 |
Where you will find Cremation Society of Oklahoma
- Tulsa, OK(4 mi)
- Sand Springs, OK(10 mi)
- Jenks, OK(11 mi)
- Owasso, OK(11 mi)
- Broken Arrow, OK(13 mi)
- Sapulpa, OK(14 mi)
- Bixby, OK(15 mi)
- Claremore, OK(22 mi)
Other cremation providers nearby
| Business | Services | Distance |
|---|---|---|
| Butler-Stumpff & Dyer Funeral Home & Crematory | Direct Cremation, Cremation With Service | under 1 mi |
| Oklahoma Mortuary Service Tulsa | Direct Cremation, Cremation With Service | under 1 mi |
| Moore Funeral Homes and Cremation Service, Memory Chapel | Direct Cremation, Cremation With Service | 1 mi |
| Simplicity Burial Co & Oklahoma Cremation Centers | Direct Cremation | 2 mi |
| Oklahoma Cremation Centers | Direct Cremation | 2 mi |
| Serenity Funerals and Crematory | Direct Cremation | 2 mi |
- Rating and review count: Google business profile, checked October 30, 2026.
Not an endorsement. How listings are built. Report a correction.