Cremation Society of Oklahoma
Direct Cremation. 9120 S Toledo Ave Ste 100, Tulsa, OK 74137
Verification
★ 4.9 (74 reviews)
- Google profile
- Open, checked November 2026
- State license
- No readable Oklahoma funeral home roster yet
Direct cremation price
From $1,295
Published by Cremation Society of Oklahoma for direct cremation (January 2026).
Source: the provider's General Price List.
Published prices within 64 miles
| Provider | Town | Direct cremation | Source |
|---|---|---|---|
| Oklahoma Cremation Centers | Tulsa, OK | from $797 | website, checked Oct 2026 |
| Strode Funeral Home and Cremation | Stillwater, OK | from $975 | website, checked Oct 2026 |
| Cremation Society of Oklahoma | Tulsa, OK | $1,654 | website, checked Oct 2026 |
| Butler-Stumpff & Dyer Funeral Home & Crematory | Tulsa, OK | $1,654 | website, checked Oct 2026 |
| Biglow Funeral Directors Inc | Muskogee, OK | $2,185 | website, checked Oct 2026 |
Where you will find Cremation Society of Oklahoma
- Jenks, OK(3 mi)
- Bixby, OK(7 mi)
- Tulsa, OK(7 mi)
- Broken Arrow, OK(8 mi)
- Sapulpa, OK(11 mi)
- Sand Springs, OK(14 mi)
- Owasso, OK(18 mi)
- Claremore, OK(26 mi)
Other cremation providers nearby
| Business | Services | Distance |
|---|---|---|
| Hargrove-Marker Funeral & Cremation Service | Direct Cremation, Cremation With Service | 3 mi |
| Schaudt's Tulsa Funeral Service & Cremation Care Centers | Direct Cremation, Cremation With Service | 4 mi |
| Tulsa Caskets and Cremation | Direct Cremation | 4 mi |
| Bixby-South Tulsa Funeral Service and Crematory | Direct Cremation, Cremation With Service | 5 mi |
| Rivercrest Cremation | Direct Cremation, Cremation With Service | 5 mi |
| Moore Funeral Homes and Cremation Service, Southlawn Chapel | Direct Cremation, Cremation With Service | 5 mi |
- Rating and review count: Google business profile, checked November 4, 2026.
Not an endorsement. How listings are built. Report a correction.