Tulsa Caskets and Cremation
Direct Cremation. 5424 S Memorial Dr #3C, Tulsa, OK 74145
Verification
★ 5 (31 reviews)
- Google profile
- Open, checked October 2026
- Google category
- Funeral home, read August 7, 2026
- State license
- No readable Oklahoma funeral home roster yet
Direct cremation price
- Online price
- Not published
- Price by phone
- (918) 551-6880 (required under the Funeral Rule)
Published prices within 37 miles
| Provider | Town | Direct cremation | Source |
|---|---|---|---|
| Oklahoma Cremation Centers | Tulsa, OK | from $797 | website, checked Oct 2026 |
| Cremation Society of Oklahoma | 9120 S Toledo Ave Ste 100, Tulsa, OK | from $1,295 | price list, dated Jan 2026 |
| Cremation Society of Oklahoma | 2103 E 3rd St #101, Tulsa, OK | $1,654 | website, checked Oct 2026 |
| Butler-Stumpff & Dyer Funeral Home & Crematory | Tulsa, OK | $1,654 | website, checked Oct 2026 |
| Biglow Funeral Directors Inc | Muskogee, OK | $2,185 | website, checked Oct 2026 |
Services listed on the Tulsa Caskets and Cremation website, read October 11, 2026
- Memorial services
Read on tulsacasketsandcremation.com.
Where you will find Tulsa Caskets and Cremation
- Tulsa, OK(3 mi)
- Broken Arrow, OK(7 mi)
- Jenks, OK(8 mi)
- Bixby, OK(10 mi)
- Sand Springs, OK(14 mi)
- Owasso, OK(14 mi)
- Sapulpa, OK(14 mi)
- Claremore, OK(22 mi)
Other cremation providers nearby
| Business | Services | Distance |
|---|---|---|
| Schaudt's Tulsa Funeral Service & Cremation Care Centers | Direct Cremation, Cremation With Service | under 1 mi |
| Moore Funeral Homes and Cremation Service, Southlawn Chapel | Direct Cremation, Cremation With Service | under 1 mi |
| Gary Kelley's Add'Vantage Funeral Service | Direct Cremation, Cremation With Service | 3 mi |
| Floral Haven Funeral Home, Crematory & Cemetery | Direct Cremation, Cremation With Service | 3 mi |
| Stanleys Funeral & Cremation Service | Direct Cremation, Cremation With Service | 3 mi |
| Moore Funeral Homes and Cremation Service, Eastlawn Chapel | Direct Cremation, Cremation With Service | 3 mi |
- Rating and review count: Google business profile, checked October 30, 2026.
Not an endorsement. How listings are built. Report a correction.