Muskogee Shipman Cremation & Funeral Service
Direct Cremation · Cremation With Service. 1325 N York St, Muskogee, OK 74403
Verification
★ 4.8 (28 reviews)
- Google profile
- Open, checked November 2026
- Google category
- Funeral home, read September 21, 2026
- State license
- No readable Oklahoma funeral home roster yet
Direct cremation price
- Online price
- Not published
- Price by phone
- (918) 683-1700 (required under the Funeral Rule)
Published prices within 45 miles
| Provider | Town | Direct cremation | Source |
|---|---|---|---|
| Oklahoma Cremation Centers | Tulsa, OK | from $797 | website, checked Oct 2026 |
| Cremation Society of Oklahoma | 9120 S Toledo Ave Ste 100, Tulsa, OK | from $1,295 | price list, dated Jan 2026 |
| Cremation Society of Oklahoma | 2103 E 3rd St #101, Tulsa, OK | $1,654 | website, checked Oct 2026 |
| Butler-Stumpff & Dyer Funeral Home & Crematory | Tulsa, OK | $1,654 | website, checked Oct 2026 |
| Biglow Funeral Directors Inc | Muskogee, OK | $2,185 | website, checked Oct 2026 |
Where you will find Muskogee Shipman Cremation & Funeral Service
- Muskogee, OK(1 mi)
- Tahlequah, OK(23 mi)
- Broken Arrow, OK(31 mi)
- Bixby, OK(33 mi)
- Jenks, OK(39 mi)
- Tulsa, OK(40 mi)
- Claremore, OK(41 mi)
- Owasso, OK(46 mi)
Other cremation providers nearby
| Business | Services | Distance |
|---|---|---|
| Cornerstone Funeral Home and Crematory | Direct Cremation, Cremation With Service | under 1 mi |
| Lescher Millsap Funeral Home | Direct Cremation, Cremation With Service | 1 mi |
| Biglow Funeral Directors Inc | Direct Cremation, Cremation With Service | 2 mi |
| Clifford D. Garrett Family Funeral Home and Crematory | Direct Cremation, Cremation With Service | 2 mi |
| House of Winn Funeral Home & Cremations | Direct Cremation, Cremation With Service | 3 mi |
| Reed-Culver Funeral Home | Direct Cremation, Cremation With Service | 23 mi |
- Rating and review count: Google business profile, checked November 2, 2026.
Not an endorsement. How listings are built. Report a correction.